| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.4167, -7.2000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Augher | BT77 | 4 km |
| Eskra | BT78 | 6 km |
| Fivemiletown | BT75 | 7 km |
| Garvaghy | BT70 | 9 km |
| Fintona | BT78 | 12 km |
| Clabby | BT75 | 12 km |
| Ballygawley | BT70 | 12 km |
| Killynure | BT78 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages