| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.4833, -7.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Augher | BT77 | 6 km |
| Eskra | BT78 | 6 km |
| Ballygawley | BT70 | 7 km |
| Killynure | BT78 | 7 km |
| Clogher | BT76 | 9 km |
| Fintona | BT78 | 12 km |
| Aughnacloy | BT69 | 13 km |
| Carnteel | BT69 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages