| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.5356, -7.2015 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garvaghy | BT70 | 7 km |
| Eskra | BT78 | 8 km |
| Fintona | BT78 | 8 km |
| Omagh | BT78, BT79 | 10 km |
| Dromore | BT78 | 12 km |
| Augher | BT77 | 12 km |
| Clogher | BT76 | 13 km |
| Ballygawley | BT70 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages