| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.3833, -7.3000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clabby | BT75 | 6 km |
| Clogher | BT76 | 7 km |
| Brookeborough | BT94 | 10 km |
| Eskra | BT78 | 11 km |
| Augher | BT77 | 11 km |
| Fintona | BT78 | 13 km |
| Garvaghy | BT70 | 15 km |
| Maguiresbridge | BT94 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages