| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.6070, -0.4405 |
| Place | Postcode districts | Distance |
|---|---|---|
| Wansford | PE8 | 3 km |
| Barnack | PE9 | 4 km |
| Easton on the Hill | PE9 | 5 km |
| Sutton | PE5 | 5 km |
| Upton | PE5 | 5 km |
| Bainton | PE9 | 5 km |
| Stamford | PE9 | 6 km |
| Collyweston | PE9 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages