| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.3907, -4.0602 |
| Place | Postcode districts | Distance |
|---|---|---|
| Plymstock | PL9 | 4 km |
| Egg Buckland | PL6 | 4 km |
| Brixton | PL8 | 5 km |
| Bickleigh | PL6 | 6 km |
| Crownhill | PL6 | 6 km |
| Plymouth | PL2, PL4 | 6 km |
| Yealmpton | PL8 | 6 km |
| Stonehouse | PL1 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages