| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.3706, -4.1531 |
| Place | Postcode districts | Distance |
|---|---|---|
| Plymouth | PL2, PL4 | 1 km |
| Devonport | PL1 | 2 km |
| Torpoint | PL11 | 3 km |
| Egg Buckland | PL6 | 4 km |
| Plymstock | PL9 | 5 km |
| Millbrook | PL10 | 5 km |
| Crownhill | PL6 | 5 km |
| Saltash | PL12 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages