| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.4167, -4.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Egg Buckland | PL6 | 2 km |
| Bickleigh | PL6 | 5 km |
| Plymouth | PL2, PL4 | 5 km |
| Devonport | PL1 | 5 km |
| Stonehouse | PL1 | 5 km |
| Plympton | PL7 | 6 km |
| Torpoint | PL11 | 6 km |
| Saltash | PL12 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages