| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.3600, -4.0905 |
| Place | Postcode districts | Distance |
|---|---|---|
| Plymouth | PL2, PL4 | 4 km |
| Plympton | PL7 | 4 km |
| Brixton | PL8 | 4 km |
| Wembury | PL9 | 4 km |
| Stonehouse | PL1 | 5 km |
| Egg Buckland | PL6 | 5 km |
| Newton Ferrers | PL8 | 6 km |
| Devonport | PL1 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages