| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2279, 0.0427 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Dry Drayton | CB3, CB23 | 2 km |
| Coton | CB3, CB23 | 2 km |
| Castle Ward | CB23 | 2 km |
| Bar Hill | CB3, CB23 | 3 km |
| Girton | CB3 | 3 km |
| Oakington and Westwick | CB23, CB24 | 3 km |
| Hardwick | CB3, CB23 | 3 km |
| Childerley | CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages