| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1230, 0.2322 |
CB1 · CB21
| Place | Postcode districts | Distance |
|---|---|---|
| Pampisford | CB2, CB21, CB22 | 1 km |
| Great Abington | CB1, CB21 | 1 km |
| Hildersham | CB1, CB21 | 2 km |
| Babraham | CB2, CB22 | 2 km |
| Linton | CB1, CB21 | 4 km |
| Sawston | CB2, CB22 | 4 km |
| Stapleford | CB2, CB22 | 5 km |
| Hinxton | CB10, CB22 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages