| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1126, 0.2531 |
CB1 · CB21
| Place | Postcode districts | Distance |
|---|---|---|
| Great Abington | CB1, CB21 | 2 km |
| Little Abington | CB1, CB21 | 2 km |
| Linton | CB1, CB21 | 2 km |
| Pampisford | CB2, CB21, CB22 | 3 km |
| Babraham | CB2, CB22 | 4 km |
| Hadstock | CB21 | 4 km |
| Balsham | CB1, CB21, CB22 | 5 km |
| Bartlow | CB21 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages