| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.2701, -0.9322 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hutton-le-Hole | YO62 | 2 km |
| Appleton-le-Moors | YO62 | 4 km |
| Fadmoor | YO62 | 5 km |
| Cropton | YO18 | 6 km |
| Harome | YO62 | 7 km |
| Aislaby | YO18 | 8 km |
| Middleton | YO18 | 9 km |
| Brawby | YO17 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages