| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.3035, -0.9752 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hutton-le-Hole | YO62 | 4 km |
| Kirkbymoorside | YO62 | 5 km |
| Appleton-le-Moors | YO62 | 8 km |
| Harome | YO62 | 8 km |
| Cropton | YO18 | 9 km |
| Aislaby | YO18 | 12 km |
| Middleton | YO18 | 13 km |
| Brawby | YO17 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages