| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.2663, -0.8094 |
| Place | Postcode districts | Distance |
|---|---|---|
| Middleton | YO18 | 2 km |
| Pickering | YO18 | 3 km |
| Cropton | YO18 | 3 km |
| Appleton-le-Moors | YO62 | 4 km |
| Kirby Misperton | YO17 | 7 km |
| Levisham | YO18 | 7 km |
| Hutton-le-Hole | YO62 | 7 km |
| Kirkbymoorside | YO62 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages