| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.2500, -0.8000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Aislaby | YO18 | 2 km |
| Pickering | YO18 | 2 km |
| Appleton-le-Moors | YO62 | 5 km |
| Kirby Misperton | YO17 | 5 km |
| Cropton | YO18 | 5 km |
| Brawby | YO17 | 8 km |
| Levisham | YO18 | 8 km |
| Wilton | YO18 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages