| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9706, -1.3095 |
| Place | Postcode districts | Distance |
|---|---|---|
| Breadsall | DE7 | 1 km |
| Cossall | NG16 | 2 km |
| Awsworth | NG16 | 3 km |
| Kimberley | NG16 | 3 km |
| West Hallam | DE7 | 3 km |
| Eastwood | NG16 | 3 km |
| Marlpool | DE75 | 5 km |
| Stanley | DE7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages