| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.0000, -1.3000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Awsworth | NG16 | 2 km |
| Cossall | NG16 | 3 km |
| Kimberley | NG16 | 3 km |
| Langley Mill | DE75 | 3 km |
| Marlpool | DE75 | 3 km |
| Ilkeston | DE7 | 3 km |
| Breadsall | DE7 | 3 km |
| Heanor | DE75 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages