| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 52.9833, -1.2667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Awsworth | NG16 | 1 km |
| Cossall | NG16 | 1 km |
| Eastwood | NG16 | 3 km |
| Ilkeston | DE7 | 3 km |
| Breadsall | DE7 | 4 km |
| Bramcote | NG9 | 6 km |
| Stapleford | NG9 | 6 km |
| Langley Mill | DE75 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages