| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9709, -1.3585 |
| Place | Postcode districts | Distance |
|---|---|---|
| Stanley | DE7 | 2 km |
| Breadsall | DE7 | 2 km |
| Ilkeston | DE7 | 3 km |
| Morley | DE7 | 4 km |
| Smalley | DE7 | 4 km |
| Marlpool | DE75 | 4 km |
| Heanor | DE75 | 5 km |
| Horsley Woodhouse | DE7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages