| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.3305, -0.1865 |
PE26 · PE28 · PE29
| Place | Postcode districts | Distance |
|---|---|---|
| Great Paxton | PE19 | 8 km |
| Conington | CB3, CB23 | 10 km |
| Little Paxton | PE19 | 10 km |
| Papworth Everard | CB23 | 10 km |
| Fen Drayton | CB4, CB24 | 11 km |
| Elsworth | CB3, CB23 | 11 km |
| Croxton | PE19 | 12 km |
| Hail Weston | PE19 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages