| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2774, -0.0656 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Elsworth | CB3, CB23 | 3 km |
| Fen Drayton | CB4, CB24 | 3 km |
| Boxworth | CB3, CB23 | 3 km |
| Knapwell | CB3, CB23 | 5 km |
| Papworth Everard | CB23 | 5 km |
| Lolworth | CB3, CB23 | 5 km |
| Swavesey | CB4, CB23, CB24 | 5 km |
| Childerley | CB23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages