| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2524, 0.3007 |
CB5 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Reach | CB5, CB25 | 2 km |
| Swaffham Bulbeck | CB5, CB25 | 2 km |
| Burwell | CB5, CB25 | 3 km |
| Lode | CB5, CB25 | 4 km |
| Bottisham | CB5, CB25 | 4 km |
| Abbey Ward | CB25 | 5 km |
| Exning | CB8 | 5 km |
| Stow cum Quy | CB5, CB25 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages