| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6314, -4.1271 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crofty | SA4 | <1 km |
| Pen-clawdd | SA4 | 2 km |
| Llanrhidian | SA3 | 4 km |
| Ilston | SA2 | 4 km |
| Three Crosses | SA4 | 4 km |
| Bynea | SA14 | 5 km |
| Loughor | SA4 | 6 km |
| Llanelli | SA15 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages