| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.6740, -4.1033 |
| Place | Postcode districts | Distance |
|---|---|---|
| Loughor | SA4 | 3 km |
| Llangennech | SA14 | 3 km |
| Pen-clawdd | SA4 | 4 km |
| Felinfoel | SA14 | 4 km |
| Llanelli | SA15 | 4 km |
| Gorseinon | SA4 | 4 km |
| Grovesend | SA4 | 5 km |
| Crofty | SA4 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages