| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.6819, -4.1619 |
| Place | Postcode districts | Distance |
|---|---|---|
| Felinfoel | SA14 | 3 km |
| Bynea | SA14 | 4 km |
| Five Roads | SA15 | 5 km |
| Llangennech | SA14 | 6 km |
| Crofty | SA4 | 6 km |
| Burry Port | SA16 | 6 km |
| Llanmorlais | SA4 | 6 km |
| Pen-clawdd | SA4 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages