| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6069, -4.0836 |
| Place | Postcode districts | Distance |
|---|---|---|
| Three Crosses | SA4 | 3 km |
| Pen-clawdd | SA4 | 4 km |
| Dunvant | SA2 | 4 km |
| Llanmorlais | SA4 | 4 km |
| Bishopston | SA3 | 4 km |
| Crofty | SA4 | 4 km |
| Killay | SA2 | 5 km |
| Gowerton | SA4 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages