| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.4850, -3.4369 |
| Place | Postcode districts | Distance |
|---|---|---|
| Caersws | SY17 | 4 km |
| Llanwnog | SY17 | 5 km |
| Aberhafesp | SY16 | 6 km |
| Llanidloes | SY18 | 8 km |
| Newtown | SY16 | 10 km |
| Carno | SY17 | 11 km |
| Kerry | SY16 | 12 km |
| Bettws Cedewain | SY16 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages