| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.6962, -4.0839 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bynea | SA14 | 3 km |
| Hendy | SA4 | 3 km |
| Grovesend | SA4 | 3 km |
| Fforest | SA4 | 3 km |
| Loughor | SA4 | 4 km |
| Felinfoel | SA14 | 4 km |
| Gorseinon | SA4 | 4 km |
| Bryn | SA14 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages