| Nation | Wales |
|---|---|
| County | Monmouthshire |
| Coordinates | 51.8247, -3.0936 |
| Place | Postcode districts | Distance |
|---|---|---|
| Govilon | NP7 | 2 km |
| Clydach | NP7 | 3 km |
| Llangenny | NP8 | 4 km |
| Crickhowell | NP8 | 5 km |
| Abergavenny | NP7 | 5 km |
| Blaenavon | NP4 | 6 km |
| Llanbedr | NP8 | 7 km |
| Llanellen | NP7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages