| Nation | Wales |
|---|---|
| County | Monmouthshire |
| Coordinates | 51.8193, -3.0630 |
| Place | Postcode districts | Distance |
|---|---|---|
| Gilwern | NP7 | 2 km |
| Abergavenny | NP7 | 3 km |
| Clydach | NP7 | 4 km |
| Llanellen | NP7 | 5 km |
| Llangenny | NP8 | 5 km |
| Blaenavon | NP4 | 5 km |
| Crickhowell | NP8 | 7 km |
| Llanover | NP7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages