| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.7000, -3.0000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Westbury | SY5 | 4 km |
| Alberbury | SY5 | 4 km |
| Criggion | SY5 | 5 km |
| Llandrinio | SY22 | 6 km |
| Asterley | SY5 | 7 km |
| Cardeston | SY5 | 7 km |
| Brockton | SY5 | 7 km |
| Four Crosses | SY22 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages