| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7969, -5.0964 |
| Place | Postcode districts | Distance |
|---|---|---|
| Broad Haven | SA62 | 2 km |
| Little Haven | SA62 | 3 km |
| Lambston | SA62 | 4 km |
| Keeston | SA62 | 5 km |
| Camrose | SA62 | 8 km |
| Herbrandston | SA73 | 8 km |
| Johnston | SA62 | 8 km |
| Brawdy | SA62 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages