| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7264, -5.0867 |
| Place | Postcode districts | Distance |
|---|---|---|
| Milford Haven | SA73 | 4 km |
| Angle | SA71 | 5 km |
| Steynton | SA73 | 5 km |
| Little Haven | SA62 | 6 km |
| Broad Haven | SA62 | 6 km |
| Dale | SA62 | 6 km |
| Johnston | SA62 | 7 km |
| Marloes | SA62 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages