| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.8732, -5.1135 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llandeloy | SA62 | 3 km |
| Llanreithan | SA62 | 5 km |
| Keeston | SA62 | 6 km |
| Camrose | SA62 | 8 km |
| Llanrhian | SA62 | 8 km |
| Leweston | SA62 | 8 km |
| Haroldston West | SA62 | 9 km |
| Lambston | SA62 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages