| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7802, -5.1026 |
| Place | Postcode districts | Distance |
|---|---|---|
| Little Haven | SA62 | 1 km |
| Haroldston West | SA62 | 2 km |
| Lambston | SA62 | 6 km |
| Herbrandston | SA73 | 6 km |
| Keeston | SA62 | 7 km |
| Johnston | SA62 | 8 km |
| Steynton | SA73 | 8 km |
| Marloes | SA62 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages