| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 51.8554, -3.1049 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crickhowell | NP8 | 2 km |
| Llanbedr | NP8 | 3 km |
| Gilwern | NP7 | 4 km |
| Govilon | NP7 | 5 km |
| Clydach | NP7 | 6 km |
| Abergavenny | NP7 | 7 km |
| Cwmyoy | NP7 | 8 km |
| Llangynidr | NP8 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages