| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 51.9770, -3.0864 |
| Place | Postcode districts | Distance |
|---|---|---|
| Craswall | HR2 | 5 km |
| Llanthony | NP7 | 5 km |
| Llanveynoe | HR2 | 6 km |
| Longtown | HR2 | 8 km |
| Clodock | HR2 | 8 km |
| Cwmyoy | NP7 | 9 km |
| Llanigon | HR3 | 10 km |
| Talgarth | LD3 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages