| Nation | Wales |
|---|---|
| County | Monmouthshire |
| Coordinates | 51.9432, -3.0381 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanveynoe | HR2 | 4 km |
| Longtown | HR2 | 4 km |
| Clodock | HR2 | 4 km |
| Cwmyoy | NP7 | 5 km |
| Capel-y-ffin | NP7 | 5 km |
| Craswall | HR2 | 6 km |
| Llanbedr | NP8 | 8 km |
| Bacton | HR2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages