| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.7667, -4.0333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Meikle Earnock | ML3 | 2 km |
| Motherwell | ML1 | 4 km |
| Bothwell | G71 | 5 km |
| High Blantyre | G72 | 5 km |
| Larkhall | ML9 | 6 km |
| Bellshill | ML4 | 6 km |
| Mossend | ML4 | 6 km |
| Chapelton | ML10 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages