| Nation | Scotland |
|---|---|
| County | North Ayrshire |
| Coordinates | 55.6167, -4.6000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dreghorn | KA11 | 2 km |
| Crosshouse | KA2 | 3 km |
| Irvine | KA12 | 3 km |
| Kilmaurs | KA3 | 5 km |
| Dundonald | KA2 | 6 km |
| Kilmarnock | KA3 | 7 km |
| Loans | KA10 | 8 km |
| Barassie | KA10 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages