| Nation | Scotland |
|---|---|
| County | East Ayrshire |
| Coordinates | 55.6380, -4.5273 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crosshouse | KA2 | 3 km |
| Kilmarnock | KA3 | 4 km |
| Stewarton | KA3 | 5 km |
| Springside | KA11 | 5 km |
| Fenwick | KA3 | 6 km |
| Hurlford | KA1 | 6 km |
| Dreghorn | KA11 | 7 km |
| Dunlop | KA3 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages