| Nation | Scotland |
|---|---|
| County | South Ayrshire |
| Coordinates | 55.5530, -4.6568 |
| Place | Postcode districts | Distance |
|---|---|---|
| Troon | KA10 | 1 km |
| Loans | KA10 | 2 km |
| Dundonald | KA2 | 5 km |
| Dreghorn | KA11 | 6 km |
| Symington | KA1 | 6 km |
| Irvine | KA12 | 7 km |
| Springside | KA11 | 8 km |
| Prestwick | KA9 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages