| Nation | Scotland |
|---|---|
| County | North Ayrshire |
| Coordinates | 55.6194, -4.6551 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dreghorn | KA11 | 3 km |
| Springside | KA11 | 3 km |
| Stevenston | KA20 | 7 km |
| Crosshouse | KA2 | 7 km |
| Barassie | KA10 | 7 km |
| Dundonald | KA2 | 7 km |
| Loans | KA10 | 8 km |
| Kilmaurs | KA3 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages