| Nation | Scotland |
|---|---|
| County | North Ayrshire |
| Coordinates | 55.6362, -4.7859 |
| Place | Postcode districts | Distance |
|---|---|---|
| Stevenston | KA20 | 2 km |
| West Kilbride | KA23 | 7 km |
| Irvine | KA12 | 8 km |
| Dalry | KA24 | 9 km |
| Dreghorn | KA11 | 11 km |
| Springside | KA11 | 12 km |
| Barassie | KA10 | 12 km |
| Troon | KA10 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages