| Nation | Scotland |
|---|---|
| County | West Dunbartonshire |
| Coordinates | 56.0000, -4.5833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alexandria | G83 | 1 km |
| Jamestown | G83 | 2 km |
| Bonhill | G83 | 3 km |
| Renton | G82 | 3 km |
| Cardross | G82 | 5 km |
| Gartocharn | G83 | 6 km |
| Dumbarton | G82 | 6 km |
| Langbank | PA14 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages