| Nation | Scotland |
|---|---|
| County | Angus |
| Coordinates | 56.4823, -2.8173 |
| Place | Postcode districts | Distance |
|---|---|---|
| Broughty Ferry | DD5 | 3 km |
| Tayport | DD6 | 5 km |
| Barry | DD7 | 6 km |
| Carnoustie | DD7 | 7 km |
| Newport-on-Tay | DD6 | 9 km |
| East Haven | DD7 | 10 km |
| Dundee | DD1 | 10 km |
| Kirkbuddo | DD8 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages