| Nation | Scotland |
|---|---|
| County | Angus |
| Coordinates | 56.5167, -2.6667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carnoustie | DD7 | 3 km |
| Barry | DD7 | 4 km |
| Arbirlot | DD11 | 4 km |
| Arbroath | DD11 | 7 km |
| Carmyllie | DD11 | 7 km |
| Colliston | DD11 | 9 km |
| Monifieth | DD5 | 10 km |
| Kirkbuddo | DD8 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages