| Nation | Scotland |
|---|---|
| County | Dundee City |
| Coordinates | 56.4731, -2.8717 |
| Place | Postcode districts | Distance |
|---|---|---|
| Tayport | DD6 | 3 km |
| Monifieth | DD5 | 3 km |
| Newport-on-Tay | DD6 | 5 km |
| Dundee | DD1 | 7 km |
| Kirkton of Tealing | DD4 | 9 km |
| Barry | DD7 | 10 km |
| Leuchars | KY16 | 10 km |
| Carnoustie | DD7 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages