| Nation | Scotland |
|---|---|
| County | Angus |
| Coordinates | 56.5029, -2.7193 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carnoustie | DD7 | 1 km |
| East Haven | DD7 | 4 km |
| Monifieth | DD5 | 6 km |
| Arbirlot | DD11 | 7 km |
| Carmyllie | DD11 | 8 km |
| Broughty Ferry | DD5 | 10 km |
| Kirkbuddo | DD8 | 10 km |
| Arbroath | DD11 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages